- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2002 | Villa | Turballos TURBALLOS | 3 | 100 | 15 | €280,000 | |
| 17163 | Villa | Alcoy SARGENTO | 4 | 160 | 15 | €300,000 | |
| 7449 | Commercial property | Alcoy SANTA ROSA | 95 | 5 | €50,000 | ||
| 16460 | Flat | Alcoy SANTA ROSA | 4 | 129 | 8 | €180,000 | |
| 18873 | Commercial property | Alcoy SANTA ROSA | 100 | 4 | €95,000 | ||
| 20677 | Flat | Alcoy SANTA ROSA | 1 | 70 | 13 | €95,000 | |
| 20686 | Flat | Alcoy SANTA ROSA | 4 | 138 | 19 | €120,000 | |
| 20711 | Flat | Alcoy SANTA ROSA | 2 | 70 | 8 | €115,000 | |
| 20669 | Garage | Alcoy SANTA ROSA | 0 | €63,000 | |||
| 20665 | Garage | Alcoy SANTA ROSA | 0 | €58,500 | |||
| 16071 | Flat | Alcoy SANTA ROSA | 4 | 115 | 15 | €110,000 | |
| 1310 | Flat | Alcoy SANTA ROSA | 4 | 145 | 25 | €145,000 |
Showing 1 to 12 of 235