- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 130 | Villa | Millena | 5 | 300 | 15 | €380,000 | |
| 172 | Villa | Benimassot | 6 | 80 | 15 | €95,000 | |
| 2759 | Villa | Cocentaina | 532 | 6 | €270,000 | ||
| 4431 | Country House | Bocairente | 10 | 1600 | 4 | €375,000 | |
| 5898 | Urban Plot | Estépar | 4 | €35,000 | |||
| 5900 | Terraced House | Cocentaina | 4 | €300,000 | |||
| 6325 | Warehouse | Alcoy | 776 | 10 | €320,000 | ||
| 6359 | Villa | Cocentaina | 4 | 180 | 4 | €66,000 | |
| 6680 | Villa | Cocentaina | 5 | 720 | 15 | €800,000 | |
| 6818 | Country House | Bocairente | 6 | 840 | 15 | €850,000 | |
| 6876 | Terraced House | Millena | 4 | 80 | 8 | €60,000 | |
| 6900 | Commercial property | Alcoy | 305 | 8 | €120,000 |
Showing 1 to 12 of 235