- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7510 | Office | Alcoy | 69 | 4 | €63,000 | ||
| 16614 | Office | Alcoy | 135 | 15 | €225,000 | ||
| 17455 | Office | Alcoy | 82 | 6 | €75,000 | ||
| 20160 | Office | Alcoy | 100 | 13 | €105,000 | ||
| 17110 | Office | Alcoy ENSANCHE | 240 | 4 | €150,000 | ||
| 5898 | Urban Plot | Estépar | 4 | €35,000 | |||
| 12709 | Urban Plot | Benilloba | 1 | €60,000 | |||
| 14053 | Urban Plot | Cocentaina GORMAIG | 2519 | 3 | €170,000 | ||
| 19978 | Urban Plot | Cocentaina | 11 | €22,000 | |||
| SOL0212 | Urban Plot | Alcoy SANTA ROSA | 4 | €1,500,000 | |||
| SOL0213 | Urban Plot | Muro de Alcoy MURO DE AL | 1 | €400,000 | |||
| 4179 | Flat | Alcoy NORTE | 4 | 90 | 4 | €220,000 |
Showing 1 to 12 of 235