- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7966 | Apartment | Torrevieja | 2 | 70 | 7 | €100,000 | |
| 7995 | Apartment | Piles | 3 | 83 | 9 | €120,000 | |
| 130 | Villa | Millena | 5 | 300 | 15 | €380,000 | |
| 172 | Villa | Benimassot | 6 | 80 | 15 | €95,000 | |
| 2002 | Villa | Turballos TURBALLOS | 3 | 100 | 15 | €280,000 | |
| 2005 | Villa | Cocentaina COCENTAINA | 7 | 1000 | 15 | €750,000 | |
| 2759 | Villa | Cocentaina | 532 | 6 | €270,000 | ||
| 6359 | Villa | Cocentaina | 4 | 180 | 4 | €66,000 | |
| 6680 | Villa | Cocentaina | 5 | 720 | 15 | €800,000 | |
| 8445 | Villa | Alcoy | 4 | 250 | 15 | €352,000 | |
| 9503 | Villa | Alcoy | 7 | 529 | 15 | €380,000 | |
| 10779 | Villa | Benilloba | 3 | 194 | 16 | €158,000 |
Showing 1 to 12 of 235