- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 17800 | Country House | Alcoy | 8 | 1160 | 21 | €5,000,000 | |
| 19021 | Country House | Alcoy | 10 | 2784 | 28 | €3,200,000 | |
| 15749 | Country House | Alcoy | 8 | 700 | 15 | €2,900,000 | |
| 13407 | Country House | Alcoy | 12 | 1137 | 12 | €2,500,000 | |
| 20083 | Countryside property | Alcoleja ALCOLETJA | 5 | 1601 | 18 | €2,500,000 | |
| 17745 | Country House | Bocairente BOCAIRENTE | 17 | 1200 | 30 | €1,900,000 | |
| 17229 | Villa | Alcoy | 7127 | 11 | €1,800,000 | ||
| SOL0212 | Urban Plot | Alcoy SANTA ROSA | 4 | €1,500,000 | |||
| 13236 | Country House | Penáguila Penáguila | 6 | 2444 | 15 | €1,400,000 | |
| 15758 | Country House | Gorga | 900 | 13 | €950,000 | ||
| 20010 | Country House | Biar | 9 | 1567 | 30 | €925,000 | |
| CHA0973 | Villa | Cocentaina COCENTAINA | 8 | 403 | 28 | €900,000 |
Showing 1 to 12 of 235