- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 16367 | Garage | Alcoy | 0 | €13,000 | |||
| 18022 | Commercial property | Alcoy | 55 | 6 | €22,000 | ||
| 19978 | Urban Plot | Cocentaina | 11 | €22,000 | |||
| LOC2099 | Commercial property | Alcoy ALCOY | 50 | 8 | €30,000 | ||
| 5898 | Urban Plot | Estépar | 4 | €35,000 | |||
| 20563 | Commercial property | Alcoy CENTRO | 40 | 7 | €35,000 | ||
| 16243 | Commercial property | Alcoy | 62 | 6 | €38,000 | ||
| 11932 | Commercial property | Benilloba Benilloba | 700 | 4 | €40,000 | ||
| 7449 | Commercial property | Alcoy SANTA ROSA | 95 | 5 | €50,000 | ||
| 18768 | Villa | Lorcha/Orxa, l' | 4 | 241 | 15 | €55,000 | |
| LOC2102 | Commercial property | Alcoy | 80 | 0 | €56,000 | ||
| 17024 | Commercial property | Alcoy | 55 | 8 | €58,000 |
Showing 1 to 12 of 235