- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 20529 | Villa | Cocentaina ALGARS | 6 | 575 | 29 | €349,000 | |
| DUP0005 | Duplex | Alcoy SANTA ROSA | 5 | 200 | 33 | €325,000 | |
| 18816 | Villa | Muro de Alcoy AREA MURO | 3 | 340 | 43 | €350,000 | |
| ADO0206 | Terraced House | Alcoy ALCOY | 4 | 231 | 34 | €185,000 | |
| 17163 | Villa | Alcoy SARGENTO | 4 | 160 | 15 | €300,000 | |
| 20656 | Flat | Alcoy CENTRO | 2 | 85 | 20 | €170,000 | |
| PIS6074 | Flat | Alcoy SANTA ROSA | 4 | 140 | 29 | €135,000 | |
| 20605 | Villa | Benasau Ares del Bosc | 4 | 200 | 27 | €165,000 | |
| PUE0005 | Town House | Benilloba Benilloba | 6 | 200 | 36 | €90,000 | |
| ADO0202 | Terraced House | Alcoy NORTE | 3 | 140 | 36 | €227,000 | |
| 16367 | Garage | Alcoy | 0 | €13,000 | |||
| 18022 | Commercial property | Alcoy | 55 | 6 | €22,000 |
Showing 1 to 12 of 235