- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 17800 | Country House | Alcoy | 8 | 1160 | 21 | €5,000,000 | |
| 19021 | Country House | Alcoy | 10 | 2784 | 28 | €3,200,000 | |
| 15758 | Country House | Gorga | 900 | 13 | €950,000 | ||
| 13407 | Country House | Alcoy | 12 | 1137 | 12 | €2,500,000 | |
| 20083 | Countryside property | Alcoleja ALCOLETJA | 5 | 1601 | 18 | €2,500,000 | |
| 6818 | Country House | Bocairente | 6 | 840 | 15 | €850,000 | |
| 13236 | Country House | Penáguila Penáguila | 6 | 2444 | 15 | €1,400,000 | |
| 15749 | Country House | Alcoy | 8 | 700 | 15 | €2,900,000 | |
| 4431 | Country House | Bocairente | 10 | 1600 | 4 | €375,000 | |
| 17526 | Country House | Jijona/Xixona | 7 | 709 | 15 | €630,000 | |
| 9980 | Country House | Bocairente BOCAIRENTE | 8 | 1000 | 11 | €722,000 | |
| 17229 | Villa | Alcoy | 7127 | 11 | €1,800,000 |
Showing 1 to 12 of 235