- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 130 | Villa | Millena | 5 | 300 | 15 | €380,000 | |
| 172 | Villa | Benimassot | 6 | 80 | 15 | €95,000 | |
| 4179 | Flat | Alcoy NORTE | 4 | 90 | 4 | €220,000 | |
| 5900 | Terraced House | Cocentaina | 4 | €300,000 | |||
| 6325 | Warehouse | Alcoy | 776 | 10 | €320,000 | ||
| 6359 | Villa | Cocentaina | 4 | 180 | 4 | €66,000 | |
| 6876 | Terraced House | Millena | 4 | 80 | 8 | €60,000 | |
| 7190 | Commercial property | Alcoy | 100 | 5 | €215,000 | ||
| 7449 | Commercial property | Alcoy SANTA ROSA | 95 | 5 | €50,000 | ||
| 7510 | Office | Alcoy | 69 | 4 | €63,000 | ||
| 7893 | Flat | Alcoy | 3 | 90 | 6 | €120,000 | |
| 7966 | Apartment | Torrevieja | 2 | 70 | 7 | €100,000 |
Showing 1 to 12 of 235