- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0978 | Villa | Ontinyent Onteniente | 10 | 830 | 96 | €700,000 | |
| DUP0006 | Duplex | Muro de Alcoy MURO | 3 | 113 | 56 | €175,000 | |
| CHA0977 | Villa | Alcoy ALCOY | 4 | 270 | 54 | €430,000 | |
| CHA0967 | Villa | Cocentaina COCENTAINA | 3 | 210 | 52 | €215,000 | |
| ADO0208 | Terraced House | Alcoy BATOY | 2 | 180 | 50 | €350,000 | |
| ATC0002 | Penthouse | Alcoy SANTA ROSA | 3 | 124 | 47 | €290,000 | |
| PIS6092 | Flat | Alcoy SANTA ROSA | 4 | 152 | 45 | €150,000 | |
| PIS6083 | Flat | Alcoy SANTA ROSA | 4 | 105 | 44 | €130,000 | |
| 18816 | Villa | Muro de Alcoy AREA MURO | 3 | 340 | 43 | €350,000 | |
| PIS6089 | Flat | Alcoy ALCOY | 3 | 137 | 43 | €150,000 | |
| PIS6087 | Flat | Alcoy SANTA ROSA | 4 | 92 | 40 | €145,000 | |
| 15380 | Flat | Alcoy | 3 | 120 | 39 | €150,000 |
Showing 1 to 12 of 235