- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 20669 | Garage | Alcoy SANTA ROSA | 0 | €63,000 | |||
| 20665 | Garage | Alcoy SANTA ROSA | 0 | €58,500 | |||
| 16367 | Garage | Alcoy | 0 | €13,000 | |||
| LOC2102 | Commercial property | Alcoy | 80 | 0 | €56,000 | ||
| LOC2108 | Commercial property | Alcoy NORTE | 130 | 0 | €70,000 | ||
| 9968 | Commercial property | Alcoy | 110 | 1 | €72,000 | ||
| 12709 | Urban Plot | Benilloba | 1 | €60,000 | |||
| 15985 | Commercial property | Alcoy | 136 | 1 | €75,000 | ||
| SOL0213 | Urban Plot | Muro de Alcoy MURO DE AL | 1 | €400,000 | |||
| 10894 | Commercial property | Alcoy CENTRO | 180 | 2 | €80,000 | ||
| 8252 | Flat | Alcoy NORTE | 4 | 136 | 3 | €100,000 | |
| 9970 | Commercial property | Alcoy | 114 | 3 | €70,000 |
Showing 1 to 12 of 235