- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 17229 | Villa | Alcoy | 7127 | 11 | €1,800,000 | ||
| 19021 | Country House | Alcoy | 10 | 2784 | 28 | €3,200,000 | |
| 14053 | Urban Plot | Cocentaina GORMAIG | 2519 | 3 | €170,000 | ||
| 13236 | Country House | Penáguila Penáguila | 6 | 2444 | 15 | €1,400,000 | |
| NAV0736 | Warehouse | Cocentaina COCENTAINA | 1640 | 15 | €350,000 | ||
| 20083 | Countryside property | Alcoleja ALCOLETJA | 5 | 1601 | 18 | €2,500,000 | |
| 4431 | Country House | Bocairente | 10 | 1600 | 4 | €375,000 | |
| 20010 | Country House | Biar | 9 | 1567 | 30 | €925,000 | |
| 20536 | Warehouse | Cocentaina COCENTAINA | 1240 | 19 | €820,000 | ||
| 17745 | Country House | Bocairente BOCAIRENTE | 17 | 1200 | 30 | €1,900,000 | |
| 17800 | Country House | Alcoy | 8 | 1160 | 21 | €5,000,000 | |
| 13751 | Country House | Planes AREA MURO | 5 | 1141 | 15 | €795,000 |
Showing 1 to 12 of 235