- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5898 | Urban Plot | Estépar | 4 | €35,000 | |||
| 5900 | Terraced House | Cocentaina | 4 | €300,000 | |||
| 12709 | Urban Plot | Benilloba | 1 | €60,000 | |||
| 17815 | Villa | Balones | 4 | 26 | €170,000 | ||
| 18672 | Terraced House | Cocentaina COCENTAINA | 3 | 26 | €189,000 | ||
| 18806 | Warehouse | Alcoy NORTE | 3 | €110,000 | |||
| 18807 | Warehouse | Alcoy NORTE | 3 | €140,000 | |||
| 18809 | Warehouse | Alcoy NORTE | 3 | €100,000 | |||
| 19978 | Urban Plot | Cocentaina | 11 | €22,000 | |||
| 20669 | Garage | Alcoy SANTA ROSA | 0 | €63,000 | |||
| 20665 | Garage | Alcoy SANTA ROSA | 0 | €58,500 | |||
| 16367 | Garage | Alcoy | 0 | €13,000 |
Showing 1 to 12 of 235