- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 17745 | Country House | Bocairente BOCAIRENTE | 17 | 1200 | 30 | €1,900,000 | |
| 13407 | Country House | Alcoy | 12 | 1137 | 12 | €2,500,000 | |
| 4431 | Country House | Bocairente | 10 | 1600 | 4 | €375,000 | |
| 15177 | Villa | Gayanes AREA MURO | 10 | 200 | 11 | €170,000 | |
| 19021 | Country House | Alcoy | 10 | 2784 | 28 | €3,200,000 | |
| CHA0978 | Villa | Ontinyent Onteniente | 10 | 830 | 96 | €700,000 | |
| 6001 | Country House | Cocentaina COCENTAINA | 9 | 840 | 14 | €450,000 | |
| 14842 | Country House | Agres AREA MURO | 9 | 400 | 14 | €875,000 | |
| 17042 | Villa | Agres AREA MURO | 9 | 1069 | 15 | €265,000 | |
| 20010 | Country House | Biar | 9 | 1567 | 30 | €925,000 | |
| 9980 | Country House | Bocairente BOCAIRENTE | 8 | 1000 | 11 | €722,000 | |
| 15356 | Villa | Benilloba | 8 | 579 | 15 | €290,000 |
Showing 1 to 12 of 235