- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 235
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2759 | Villa | Cocentaina | 532 | 6 | €270,000 | ||
| 5898 | Urban Plot | Estépar | 4 | €35,000 | |||
| 5900 | Terraced House | Cocentaina | 4 | €300,000 | |||
| 6325 | Warehouse | Alcoy | 776 | 10 | €320,000 | ||
| 6900 | Commercial property | Alcoy | 305 | 8 | €120,000 | ||
| 7190 | Commercial property | Alcoy | 100 | 5 | €215,000 | ||
| 7449 | Commercial property | Alcoy SANTA ROSA | 95 | 5 | €50,000 | ||
| 7510 | Office | Alcoy | 69 | 4 | €63,000 | ||
| 9968 | Commercial property | Alcoy | 110 | 1 | €72,000 | ||
| 9970 | Commercial property | Alcoy | 114 | 3 | €70,000 | ||
| 10639 | Warehouse | Cocentaina COCENTAINA | 220 | 6 | €99,000 | ||
| 10894 | Commercial property | Alcoy CENTRO | 180 | 2 | €80,000 |
Showing 1 to 12 of 235