- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 236
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 17163 | Villa | Alcoy SARGENTO | 4 | 160 | 15 | €300,000 | |
| PIS6094 | Flat | Alcoy SANTA ROSA | 4 | 126 | 33 | €130,000 | |
| PIS6093 | Flat | Alcoy NORTE | 4 | 114 | 22 | €129,000 | |
| 19110 | Villa | Alcoy ALCOY | 3 | 220 | 33 | €225,000 | |
| PIS6089 | Flat | Alcoy ALCOY | 3 | 137 | 43 | €150,000 | |
| ATC0008 | Penthouse | Alcoy SANTA ROSA | 4 | 106 | 34 | €150,000 | |
| LOC2099 | Commercial property | Alcoy ALCOY | 50 | 8 | €30,000 | ||
| 20677 | Flat | Alcoy SANTA ROSA | 1 | 70 | 13 | €95,000 | |
| CHA0978 | Villa | Ontinyent Onteniente | 10 | 830 | 96 | €700,000 | |
| PIS6092 | Flat | Alcoy SANTA ROSA | 4 | 152 | 45 | €150,000 | |
| PIS6091 | Flat | Alcoy SANTA ROSA | 4 | 167 | 26 | €149,000 | |
| 7449 | Commercial property | Alcoy SANTA ROSA | 95 | 5 | €50,000 |
Showing 1 to 12 of 236