- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS6047 | Flat | Alcoy ENSANCHE | 3 | 120 | 20 | €750/month | |
20395 | Villa | Alcoy | 4 | 349 | 18 | €600/month | |
10894 | Commercial property | Alcoy CENTRO | 180 | 2 | €500/month | ||
20578 | Flat | Alcoy CENTRO | 4 | 120 | 9 | €600/month | |
20715 | Flat | Muro de Alcoy | 3 | 190 | 26 | €690/month | |
20706 | Room | Alcoy SANTA ROSA | 4 | 100 | 25 | €225/month | |
20458 | Room | Alcoy CENTRO | 4 | 89 | 15 | €245/month | |
LOC2099 | Commercial property | Alcoy ALCOY | 120 | 0 | €500/month | ||
10640 | Warehouse | Cocentaina COCENTAINA | 180 | 11 | €600/month | ||
5928 | Commercial property | Alcoy NORTE | 134 | 2 | €450/month | ||
20481 | Office | Alcoy ENSANCHE | 171 | 14 | €1,800/month | ||
20478 | Commercial property | Alcoy ENSANCHE | 10 | €850/month |
Showing 1 to 12 of 38