- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 20458 | Room | Alcoy CENTRO | 4 | 89 | 15 | €255/month | |
| PIS6088 | Flat | Alcoy ALCOY | 3 | 80 | 12 | €600/month | |
| 19105 | Room | Alcoy ALCOY | 5 | 180 | 20 | €250/month | |
| LOC2107 | Commercial property | Alcoy SANTA ROSA | 6 | €700/month | |||
| 19880 | Commercial property | Alcoy SANTA ROSA | 301 | 10 | €1,200/month | ||
| 17372 | Office | Alcoy CENTRO | 115 | 6 | €900/month | ||
| 14098 | Warehouse | Benilloba | 4500 | 12 | €1/month | ||
| 16622 | Commercial property | Alcoy NORTE | 160 | 9 | €500/month | ||
| 17148 | Commercial property | Alcoy NORTE | 160 | 7 | €800/month | ||
| 20478 | Commercial property | Alcoy ENSANCHE | 450 | 10 | €850/month | ||
| DUP6067 | Duplex | Muro de Alcoy MURO | 5 | 171 | 23 | €1,100/month | |
| 18490 | Warehouse | Alcoy | 903 | 0 | €1,800/month |
Showing 1 to 12 of 30