- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0008 | Penthouse | Alcoy SANTA ROSA | 4 | 106 | 34 | €150,000 | |
| 19110 | Villa | Alcoy ALCOY | 3 | 220 | 33 | €225,000 | |
| LOC2099 | Commercial property | Alcoy ALCOY | 50 | 8 | €30,000 | ||
| 20677 | Flat | Alcoy SANTA ROSA | 1 | 70 | 13 | €95,000 | |
| CHA0978 | Villa | Ontinyent Onteniente | 10 | 830 | 96 | €700,000 | |
| PIS6092 | Flat | Alcoy SANTA ROSA | 4 | 152 | 45 | €150,000 | |
| PIS6091 | Flat | Alcoy SANTA ROSA | 4 | 167 | 26 | €149,000 | |
| 7449 | Commercial property | Alcoy SANTA ROSA | 95 | 5 | €50,000 | ||
| DUP0007 | Duplex | Cocentaina COCENTAINA | 3 | 160 | 35 | €205,000 | |
| ATC0002 | Penthouse | Alcoy SANTA ROSA | 3 | 124 | 47 | €290,000 | |
| DUP0006 | Duplex | Muro de Alcoy MURO | 3 | 113 | 56 | €175,000 | |
| 19566 | Commercial property | Alcoy | 240 | 11 | €85,000 |
Showing 1 to 12 of 238