- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 292
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
20471 | Flat | Alcoy CENTRO | 3 | 121 | 11 | €138,000 | |
16071 | Flat | Alcoy SANTA ROSA | 4 | 115 | 15 | €110,000 | |
16449 | Villa | Planes AREA MURO | 2 | 146 | 26 | €105,000 | |
PIS20729 | Flat | Alcoy SANTA ROSA | 2 | 85 | 14 | €79,900 | |
PIS6054 | Flat | Alcoy SANTA ROSA | 4 | 107 | 26 | €69,000 | |
15527 | Villa | Alcoleja ALCOLETJA | 4 | 120 | 15 | €180,000 | |
20248 | Town House | Penáguila | 6 | 290 | 30 | €220,000 | |
20677 | Flat | Alcoy SANTA ROSA | 1 | 70 | 13 | €95,000 | |
PIS6046 | Flat | Alcoy ALCOY | 4 | 112 | 17 | €116,000 | |
20570 | Terraced House | Cocentaina | 4 | 235 | 31 | €225,000 | |
PIS6053 | Flat | Alcoy ENSANCHE | 3 | 78 | 26 | €78,000 | |
CHA0964 | Villa | Cocentaina COCENTAINA | 3 | 400 | 36 | €200,000 |
Showing 1 to 12 of 292